| info@csharpsarms.com | P: 406.932.4353 • F: 406.932.4443 | P.O. Box 885 • Big Timber, MT • 59011 |
TANG SIGHTS
Standard & Deluxe - Mid & Long Range (Windage Adjustable)
Standard & Deluxe - Mid & Long Range (Windage Adjustable)
| SHARPS TANG SIGHTS: MODEL 1 | ||
| (For Sharps with traditional 2.265” center-to-center mounting screws) | ||
| (10-006) | Standard Mid Range Tang with Windage | $210.00 (Shown) |
| (10-008) | Deluxe Mid Range Tang with Windage | $250.00 (Shown) |
| (10-012) | Standard Long Range Tang with Windage | $240.00 |
| (10-014) | Deluxe Long Range Tang with Windage | $290.00 (Shown) |
| (10-020) | New Ideal Sporting Tang | $115.50 (Shown) |
| WINCHESTER TANG SIGHTS: MODEL 2 | ||
| (For High Walls with 2.185” center-to-center mounting screws) | ||
| (10-007) | Standard Mid Range Tang with Windage | $210.00 |
| (10-009) | Deluxe Mid Range Tang with Windage | $250.00 |
| (10-013) | Standard Long Range Tang with Windage | $240.00 (Shown) |
| (10-015) | Deluxe Long Range Tang with Windage | $290.00 |
| (10-021) | New Ideal Sporting Tang with Windage | $115.50 |
|
(For 1892, 1894 & High Wall Winchesters)
|
||
Standard Mid & Long Range Models feature windage with calibrated slide bar (7/8” eyecup locks windage travel), elevation lock nut on elevator screw.
Deluxe Mid & Long Range Models
are screw adjustable for windage with calibration on top of the elevator body, elevation lock screw on left side, a large 1-1/8” eyecup (gives positive locked windage), and a knurled take-down screw for easy installation or removal of sight staff. Mid Range elevation to approximately 700 yds.; Long Range 1200 yds.